| About the Company |
Natal Support Advantages & Testimonials |
Back-To Normal Advantages & Testimonials |
Retail Price List |
Order Products |
Postpartum |
"Back-To-Normal" Size Chart
Choose your size according to Postpartum size.
Sizes in inches and in CM (centimeters)
| Size | Waist Inches | Waist CM | Low Hip Inches | Low Hip CM | |
|---|---|---|---|---|---|
| Jr. Petite | 1-3 | 21-23 | 53 - 58 | 32-34 | 81 - 86 |
| Petite | 4-7 | 24-26 | 61 - 66 | 35-37 | 89 - 94 |
| Small | 8-10 | 27-29 | 69 - 74 | 38-40 | 97 - 102 |
| Medium | 12-13 | 30-32 | 76 - 81 | 41-43 | 104 - 109 |
| Large | 14-16 | 33-35 | 84 - 89 | 44-46 | 112 - 117 |
| X 1 | 18-20 | 36-38 | 91 - 97 | 47-49 | 119 - 125 |
| X 2 | 22-24 | 39-41 | 99 - 104 | 50-52 | 127 - 132 |
| X 3 | 26-28 | 42-44 | 107 - 112 | 53-55 | 135 - 140 |
| X 4 | 30-32 | 45-47 | 114 - 119 | 56-58 | 142 - 147 |
| X 5 | 34-36 | 48-50 | 122 - 127 | 59-61 | 150 - 155 |
| X 6 | 37-39 | 51-53 | 130 - 135 | 62-64 | 158 - 163 |
When trying on be sure to :
Note: "Safety Feature"
FOLD tab in half; it will attach to itself. This prevents snagging of stockings and/or clothing. Open EACH folded tab ONLY when ready to attach to Velcro strips at back of garments. Re-adjust tabs as needed.